Perie etansare lamelara cu profil din plastomer- perii la cerere
- Produs original Kullen-Koti - Quality Made in Germany!
- Periile lamelare de etansare exista in foarte multe forme de profile
-
Perile lamelare a fost produse prima data in lume de firma Kullen in 1931!
• Zeci de ani aceaste perii au fost produse numai de firma Kullen
• Avantajul tehnologic si calitativ se reflecta calitate fata de alte produse similare


- Profilele se pot folosi pentru fixare prin insurubare sau lipire cu banda dublu adeziva
- Profilele se pot livra cu gauri rotunde sau longitudinale conform tabel
- Profilele pot fi livrate in culorile RAL, conform cererii D-voastra
- Sunt disponibile 16 tipuri diferite de perii de etansare in foarte multiple variante
- Periile cu profil din material plastic se pot livra in doua variante constructice: Sistem lamelar sua sistem stantat
- Livram perile lamelare de etansare cu toata gama de fire KULLEN
- Se pot livra densitate de fire EA1, EA2 sau EA3 la cerere
- Lungimi in functie de tipul periei pana la 5.000 mm
- La cerere putem livra si alte tipuri de perii de etansare

| Denumire produs |
Tip |
Perie |
Inaltime fir minim BH min. |
Inaltime fir maxim BH max. |
Inaltime minim GH min. |
Inaltime maxim GH max. |
Diametru fir sintetic ∅ D min. |
Diametru fir sintetic ∅ D max. |
Diametru fir sarma ∅ D min. |
Diametru fir sarma ∅ D max. |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| Perie lamelara etansare tip 6k - 13./10 PVC | lamelar | 6k - 13./10 PVC | 4.7 | 35.0 | 18.0 | 48.0 | 0.10 | 0.30 | 0.06 | 0.15 |
| Perie lamelara etansare tip 6k - 25/7 PVC | lamelar | 6k - 25/7 PVC | 4.0 | 17.0 | 29.0 | 42.0 | 0.08 | 0.15 | -- | -- |
| Perie lamelara etansare tip 6k - 25/10 PVC | lamelar | 6k - 25/10 PVC | 4.7 | 35.0 | 30.0 | 60.0 | 0.10 | 0.30 | 0.06 | 0.15 |
| Perie lamelara etansare tip 6k - 33/10 PVC | lamelar | 6k - 33/10 PVC | 4.7 | 35.0 | 38.0 | 70.0 | 0.10 | 0.30 | 0.06 | 0.15 |
| Perie lamelara etansare tip 6k - 35/12 PVC | lamelar | 6k - 35/12 PVC | 5.0 | 75.0 | 38.0 | 110.0 | 0.10 | 0.50 | 0.06 | 0.30 |
| Perie lamelara etansare tip 6k - 40/12 PVC | lamelar | 6k - 40/12 PVC | 5.0 | 75.0 | 45.0 | 115.0 | 0.10 | 0.50 | 0.06 | 0.30 |

| Denumire produs |
Tip |
Perie |
Inaltime fir minim BH min. |
Inaltime fir maxim BH max. |
Inaltime minim GH min. |
Inaltime maxim GH max. |
Diametru fir sintetic ∅ D min. |
Diametru fir sintetic ∅ D max. |
Diametru fir sarma ∅ D min. |
Diametru fir sarma ∅ D max. |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| Perie lamelara etansare tip 6k - 20/1 | stantate | 6k - 20/1 | 20.0 | 120.0 | 40.0 | 140.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip 6k - 25/1 | stantate | 6k - 25/1 | 20.0 | 120.0 | 45.0 | 145.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip6k - 40/1 PVC | stantate | 6k - 40/1PVC | 20.0 | 120.0 | 60.0 | 160.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip 6k - 50/2 PVC | stantate | 6k - 50/2 PVC | 20.0 | 120.0 | 70.0 | 170.0 | 0.10 | 0.80 | 0.10 | 0.30 |

| Denumire produs |
Tip |
Perie |
Inaltime fir minim BH min. |
Inaltime fir maxim BH max. |
Inaltime minim GH min. |
Inaltime maxim GH max. |
Diametru fir sintetic ∅ D min. |
Diametru fir sintetic ∅ D max. |
Diametru fir sarma ∅ D min. |
Diametru fir sarma ∅ D max. |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| Perie lamelara etansare tip 6ck-40/12 | lamelar | 6ck - 40/12 | 5.0 | 75.0 | 15.0 | 85.0 | 0.10 | 0.50 | 0.06 | 0.30 |
| Perie lamelara etansare tip 6ck-20/1 | stantat | 6ck - 20/1 | 20.0 | 120.0 | 26.0 | 126.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip 6ck-25/1 | stantat | 6ck - 25/1 | 20.0 | 120.0 | 26.0 | 128.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip 6ck-40/1 | stantat | 6ck - 40/1 | 20.0 | 120.0 | 26.0 | 128.0 | 0.10 | 0.80 | 0.10 | 0.30 |
| Perie lamelara etansare tip 6ck-50/2 | stantat | 6ck- 50/2 | 20.0 | 120.0 | 35.0 | 135.0 | 0.10 | 0.80 | 0.10 | 0.30 |
Gauri de prindere cu care se pot livra periile lamelare
| Gauri rotunde Diametru |
Gauri longitudinale Inaltime x Lungime |
Gauri rotunde Diametru |
Gauri longitudinale Inaltime x Lungime |
| [mm] | [mm] | [mm] | [mm] |
| 3.2 | 4.5 x 20.0 | 8.0 | 10.0 x 20.0 |
| 3.5 | 5.0 x 20.0 | 8.2 | 12.0 x 20.0 |
| 4.3 | 5.0 x 25.0 | 8.5 | -- -- |
| 4.5 | 6.0 x 15.0 | 9.0 | -- -- |
| 4.8 | 6.5 x 20.0 | 9.5 | -- -- |
| 5.0 | 6.5 x 25.0 | 10.5 | -- -- |
| 5.5 | 7.0 x 12.0 | 11.5 | -- -- |
| 6.0 | 7.0 x 20.0 | 12.0 | -- -- |
| 6.5 | 8.2 x 20.0 | 13.0 | -- -- |
| 7.0 | 8.2 x 28.0 | 14.0 | -- -- |
| 7.5 | 9.5 x 28.0 | 18.0 | -- -- |