Profil aluminiu forma L pentru constructii fatade
- Profil din aluminiu pentru constructii de fatade
- Profil extrudat din EN AW-6063 T6
- Tolerante extrudare conform DIN EN 755-9
- Suprafata: blanc extrudat
- Certificare conform RoHS si REACH
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Profil L 30x20x2 | Profil L 30x30x2 | Profil L 30x30x3 | Profil L 40x20x2 | Profil L 40x25x2 | Profil L 40x40x2 | Profil L 60x40x2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specificatii tehnice
| Profil L 30x20x2 | Profil L 30x30x2 | Profil L 30x30x3 | Profil L 40x20x2 | Profil L 40x25x2 | Profil L 40x40x2 | Profil L 60x40x2 | |
| Suprafata transversala [cm²] | 0.89 | 1.08 | 1.63 | ||||
| Lungime profil [mm] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Dimensiune [mm] | 30x20 | 30x30 | 30x30 | 40x20 | 40x25 | 40x40 | 60x40 |
| Grosime material [mm] | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Moment de inertie Ix [cm⁴] | 0.299 | 0.945 | 1.390 | 0.321 | 0.615 | 2.298 | 2.577 |
| Moment de inertie Iy [cm⁴] | 0.830 | 0.945 | 1.390 | 1.826 | 1.973 | 2.298 | 6.963 |
| Moment de rezistenta Wx [cm³] | 0.195 | 0.432 | 0.647 | 0.201 | 0.315 | 0.783 | 0.823 |
| Moment de rezistenta Wy [cm³] | 0.407 | 0.432 | 0.647 | 0.702 | 0.729 | 0.783 | 1.683 |
| Greutate per metru [kg/m] | 0.241 | 0.290 | 0.440 | 0.291 | 0.316 | 0.391 | 0.491 |
| Unitate de impachetare [buc] | 20 | 10 | 10 | 10 | 10 | 10 | 8 |
| Cod comanda | L 30x20x2 | L 30x30x2 | L 30x30x3 | L 40x20x2 | L 40x25x2 | L 40x40x2 | L 60x40x2 |













