Silicon industrial pentru etansare si lipire NOVOSIL
- Produse OTTO Chemie Germany - Quality Made in Germany!
- Produsele NOVASIL pentru lipiri si etatansari fiabile si permanente in domenii de aplicatii industriale
- NOVASIL - competenta in adezivi și etanșanti industriali de peste 40 de ani!
- Intarire rapida pentru productia industriala
- Ajustări personalizate posibile
- Disponibil i variante 1K sau 2K in functie de aplicatie
![]() |
![]() |
![]() |
![]() |
![]() |
| Nume Produs |
Intaritor Ottocure |
Aplicatia | Viscozitatea | Rezistent temperatura |
Duritatea (dupa 7 zile) |
Densitatea (+23°C) |
Mixing ratio |
Culoarea | Standard teste |
| [Download] | [mPa] | [° C] | [Shore A] | [g/cm³] | |||||
| NOVASIL S 43 black | S-CA 2390 | Bonding / Sealing | pastos | +150 | 45 | 1.30 | 2:1 | negru | -- |
| NOVASIL S 43 white | S-CA 2215 | Bonding / Sealing | pastos | +150 | 45 | 1.30 | 2:1 | alb | -- |
| NOVASIL S 49 negru | S-CA 2160 | Bonding | pastos | +180 | 15 | 1.30 | 10:1 | alb | FLAME UL 94 HB |
| NOVASIL S 49 gri | S-CA 2105 | Bonding | pastos | +180 | 15 | 1.23 | 10:1 | gri | FLAME UL 94 HB |
| NOVASIL S 49 roz | S-CA 2340 | Bonding | pastos | +180 | 15 | 1.17 | 10:1 | roz | FLAME UL 94 HB |
| NOVASIL S 76 | -- | Bonding | pastos | +265 | 35 | 1.28 | -- | antracit | FLAME UL 94 HB |
| NOVASIL S 690 | S-CA 2195 | Bonding | pastos | +250 | 51 | 1.19 | 10:1 | antracit | NSF1 Food zone non contact |
| NOVASIL S 152 | S-CA 2325 | Conductive Potting | 9000 | 0.6 | 70 | 1.52 | 10:1 | alb | FLAME UL 94 V-0 |
| NOVASIL S 800 | -- | Bonding | pastos | 0.36 | -- | 1.40 | -- | negru / alb | FLAME UL 94 HB |
| NOVASIL S 802 | -- | Bonding | pastos | -- | 20 | 1.00 | -- | transparent | FLAME UL 94 HB |
| NOVASIL S 805 | -- | Bonding Light | pastos | -- | 40 | 1.10 | -- | negru | FLAME UL 94 HB |
| NOVASIL S 806 | S-CA 2160 | Bonding / Sealing | pastos | -- | 40 | 1.14 | 10:1 | negru | FDA 21CFR 177.26000 |




